Eyoc 2010 Sprintsáb 03/07/2010 19:36
Listados de salidaCreado por OE2003 Š Stephan Krämer 2008

 Dorsal ctrónica Nombre                      AN Club                        Salida 


Men16  (86)        2.7 km  20 m   16 C     

    501  2010359 Matthias Reiner             94 AUSTRIA                   10:00:00 
    502  2020215 Rafael Sanchez Baillo       94 SPAIN                     10:01:00 
    503  2010377 Nitsan Yasur                95 ISRAEL                    10:02:00 
    504  2010557 Francesco Meneghel          95 ITALY                     10:03:00 
    505  2020328 Alexander Makeychik         94 RUSSIA                    10:04:00 
    506  2020317 Patrik Horák                95 CZECH REPUBLIC            10:05:00 
    507  2020170 Artsiom Lohinav             94 BELARUS                   10:06:00 
    508  2020263 Jonas Falck Weber           94 DENMARK                   10:07:00 
    509  2010348 Sava Lazic                  94 SERBIA                    10:08:00 
    510  2020219 Emils Henrijs Taube         95 LATVIA                    10:09:00 
    511  2020255 Evert Leeuws                95 BELGIUM                   10:10:00 
    512  2010550 Yannis Güdel                94 SWITZERLAND               10:11:00 
    513  2020245 Dávid Máté Csöngei          94 HUNGARY                   10:12:00 
    514  2010317 Miguel Ferreira             95 PORTUGAL                  10:13:00 
    515  2020182 Mark Stephens               94 IRELAND                   10:14:00 
    516  2020160 Wojciech Dudek              94 POLAND                    10:15:00 
    517  2010152 Andriy Polovinko            94 UKRAINE                   10:16:00 
    518  2020177 Chris Young                 94 GREAT BRITAIN             10:17:00 
    519  2020336 Ivan Kuchmenko              94 RUSSIA                    10:18:00 
    520  2020252 Arno Keuppens               95 BELGIUM                   10:19:00 
    521  2010836 Simon Wenger                94 SWITZERLAND               10:20:00 
    522  2020212 Alex Simonin                94 IRELAND                   10:21:00 
    523  2020304 Alvaro Corral Suarez        94 SPAIN                     10:22:00 
    524  2010245 Quentin Page                94 FRANCE                    10:23:00 
    525  2020230 JonᚠHubácek               95 CZECH REPUBLIC            10:24:00 
    526  2010396 Samuel Kebis                94 SLOVAKIA                  10:25:00 
    527  2010477 Vitaliy Gychko              95 UKRAINE                   10:26:00 
    528  2010661 Tamas Prezensky             94 ROMANIA                   10:27:00 
    529  2010623 Itay Manor                  94 ISRAEL                    10:28:00 
    530  2010335 Filip Stevanovic            94 SERBIA                    10:29:00 
    531  2020178 Andrei Barysevich           94 BELARUS                   10:30:00 
    532  2020197 Oliver Jőgeva               94 ESTONIA                   10:31:00 
    533  2010383 Nejc Kodric                 95 SLOVENIA                  10:32:00 
    534  2020159 Krzysztof Wolowczyk         95 POLAND                    10:33:00 
    535  2010692 Tiago Baltazar              95 PORTUGAL                  10:34:00 
    536  2020169 Gatis Bereznojs             94 LATVIA                    10:35:00 
    537  2020250 Bertalan Kovács             95 HUNGARY                   10:36:00 
    538  2020273 Stefan Frands Petersen      94 DENMARK                   10:37:00 
    539  2010555 Alexander Berger            94 AUSTRIA                   10:38:00 
    540  2010423 Samuele Curzio              94 ITALY                     10:39:00 
    541  2010379 Dan Cazian Bogdan           95 ROMANIA                   10:40:00 
    542  2010613 Nicolo Liva                 94 ITALY                     10:41:00 
    543  2020319 Valters Lubinskis           94 LATVIA                    10:42:00 
    544  2020203 Jack Benham                 94 GREAT BRITAIN             10:43:00 
    545  2010500 Martin Smelík               96 SLOVAKIA                  10:44:00 
    546  2020154 Witold Jasinski             94 POLAND                    10:45:00 
    547  2020299 Kristjan Martin Kirjanen    94 ESTONIA                   10:46:00 
    548  2010357 Dekel Avraham               94 ISRAEL                    10:47:00 
    549  2020297 Joakim Sehested Sie         94 DENMARK                   10:48:00 
    550  2020325 Eduardo Gil Marcos          94 SPAIN                     10:49:00 
    551  2020186 Thomas Gillet               95 BELGIUM                   10:50:00 
    552  2020173 Jan Grundmann               94 CZECH REPUBLIC            10:51:00 
    553  2020243 Márton Kazal                94 HUNGARY                   10:52:00 
    554  2010426 Maxime Rauturier            94 FRANCE                    10:53:00 
    555  2020282 Laurence Quinn              94 IRELAND                   10:54:00 
    556  2010399 Michael Siemmeister         94 AUSTRIA                   10:55:00 
    557  2020166 Dzmitry Tkachou             95 BELARUS                   10:56:00 
    558  2010751 Severin Denzler             94 SWITZERLAND               10:57:00 
    559  2010414 Oleksiy Sudarev             94 UKRAINE                   10:58:00 
    560  2010318 Joăo Cascalho               95 PORTUGAL                  10:59:00 
    561  2020287 Alexandr Likhnevskiy        94 RUSSIA                    11:00:00 
    562  2020283 Martin Ponev                95 BULGARIA                  11:01:00 
    563  2010251 Dvir Schechter              94 ISRAEL                    11:02:00 
    564  2020194 Thor Nřrskov                94 DENMARK                   11:03:00 
    565  2020281 Piotr Parfianowicz          94 POLAND                    11:04:00 
    566  2010636 Simon Mizúr                 94 SLOVAKIA                  11:05:00 
    567  2010230 Oleksandr Asmolov           95 UKRAINE                   11:06:00 
    568  2020306 Luis Sanchez Serrano        94 SPAIN                     11:07:00 
    569  2020284 Algirdas Bartkevicius       95 LITHUANIA                 11:08:00 
    570  2020266 Valtteri Kolehmainen        94 GERMANY                   11:09:00 
    571  2020225 Aidan Smith                 95 GREAT BRITAIN             11:10:00 
    572  2020259 Tristan Bloemen             94 BELGIUM                   11:11:00 
    573  2020163 Ivan Volkov                 94 RUSSIA                    11:12:00 
    574  2010545 Cristian Ionut Georgescu    94 ROMANIA                   11:13:00 
    575  2020168 Raman Kazhadub              95 BELARUS                   11:14:00 
    576  2020312 Marek Minár                 94 CZECH REPUBLIC            11:15:00 
    577  2010561 Nicolas Rio                 95 FRANCE                    11:16:00 
    578  2020167 Rudolfs Zernis              94 LATVIA                    11:17:00 
    579  2010671 Giordano Slanzi             94 ITALY                     11:18:00 
    580  2020242 Mátyás Péntek               94 HUNGARY                   11:19:00 
    581  2010548 Adrian Wickert              94 AUSTRIA                   11:20:00 
    582  2010798 Sven Hellmüller             95 SWITZERLAND               11:21:00 
    583  2020208 Apostol Atanasov            95 BULGARIA                  11:22:00 
    584  2020329 Jack Millar                 94 IRELAND                   11:23:00 
    585  2020200 Tőnis Laugesaar             94 ESTONIA                   11:24:00 
    586  2010388 Luis Silva                  94 PORTUGAL                  11:25:00 



Men18  (96)        2.9 km  25 m   16 C     

    401  2010389 Pedro Silva                 93 PORTUGAL                  10:00:00 
    402  2020155 Damian Rychly               92 POLAND                    10:01:00 
    403  2010587 Nicola Manzoni              92 ITALY                     10:02:00 
    404  2020165 Petr Sukharev               92 RUSSIA                    10:03:00 
    405  2010364 Simen Aamodt                92 NORWAY                    10:04:00 
    406  2010449 Asaf Avner                  92 ISRAEL                    10:05:00 
    407  2010415 Philipp Schiel              92 AUSTRIA                   10:06:00 
    408  2010435 Juraj Sokol                 92 SLOVAKIA                  10:07:00 
    409  2010596 Andrej Borštnik             92 SLOVENIA                  10:08:00 
    410  2020303 Diego Rodriguez Corrochano  92 SPAIN                     10:09:00 
    411  2010376 Mykyta Sokolskyy            93 UKRAINE                   10:10:00 
    412  2020209 Michaël Van Baelen          92 BELGIUM                   10:11:00 
    413  2020199 Miika Arvola                92 FINLAND                   10:12:00 
    414  2020162 Karlis Baltacis             92 LATVIA                    10:13:00 
    415  2010581 Fredrik Edén                92 SWEDEN                    10:14:00 
    416  2010345 Ismael Röthlisberger        93 SWITZERLAND               10:15:00 
    417  2020318 Boris Navrátil              92 CZECH REPUBLIC            10:16:00 
    418  2010524 Marko Stevanovic            92 SERBIA                    10:17:00 
    419  2020256 Marcell Horváth             93 HUNGARY                   10:18:00 
    420  2020330 Gerard Serrallonga Amigó    92 SPAIN                     10:19:00 
    421  2010332 Eran Segal                  92 ISRAEL                    10:20:00 
    422  2020183 Jirí Valenta                92 CZECH REPUBLIC            10:21:00 
    423  2010572 Max Peter Beijmer           92 SWEDEN                    10:22:00 
    424  2020275 Florian Flechsig            92 GERMANY                   10:23:00 
    425  2010417 Marko Orešnik               92 SLOVENIA                  10:24:00 
    426  2010356 Lukas Scharnagl             92 AUSTRIA                   10:25:00 
    427  2020277 Toni Saari                  92 FINLAND                   10:26:00 
    428  2020334 Mikalai Yakusevich          93 BELARUS                   10:27:00 
    429  2010464 TomᚠMušinský              93 SLOVAKIA                  10:28:00 
    430  2020198 Uku Laur Tali               94 ESTONIA                   10:29:00 
    431  2010597 Emilio Tamarri              93 ITALY                     10:30:00 
    432  2020260 Jonathan Crickmore          93 GREAT BRITAIN             10:31:00 
    433  2020278 Marek Wojnowicz             92 POLAND                    10:32:00 
    434  2020324 Josh O'Sullivan-Hourihan    92 IRELAND                   10:33:00 
    435  2010369 Olivier Blanc Tranchand     92 FRANCE                    10:34:00 
    436  2020147 Attila Nagy                 93 HUNGARY                   10:35:00 
    437  2010551 Hĺkon Westergĺrd            92 NORWAY                    10:36:00 
    438  2010360 Niklaus Hägler              93 SWITZERLAND               10:37:00 
    439  2010365 Rafael Miguel               93 PORTUGAL                  10:38:00 
    440  2020335 Ivan Rodionov               92 RUSSIA                    10:39:00 
    441  2020237 Davis Dislers               93 LATVIA                    10:40:00 
    442  2020261 Thomas Goubau               92 BELGIUM                   10:41:00 
    443  2010186 Oleksiy Byshevets           93 UKRAINE                   10:42:00 
    444  2020337 Manuel Jurado Alonso        92 SPAIN                     10:43:00 
    445  2020191 Michal Hubácek              93 CZECH REPUBLIC            10:44:00 
    446  2020244 Máté Baumholczer            92 HUNGARY                   10:45:00 
    447  2020267 Yannic Lippross             93 GERMANY                   10:46:00 
    448  2020307 Andrey Kozyrev              93 RUSSIA                    10:47:00 
    449  2020289 Janis Sars                  93 LATVIA                    10:48:00 
    450  2010362 Fábio Silva                 93 PORTUGAL                  10:49:00 
    451  2010344 Dávid Franko                93 SLOVAKIA                  10:50:00 
    452  2020175 Julien Gillet               93 BELGIUM                   10:51:00 
    453  2010570 Daniel Barkasz              92 ROMANIA                   10:52:00 
    454  2010375 Giacomo Zagonel             93 ITALY                     10:53:00 
    455  2010468 Love Berzell                92 SWEDEN                    10:54:00 
    456  2010196 Mathias S Lillevold         92 NORWAY                    10:55:00 
    457  2020192 Aleksandr Shved             92 ESTONIA                   10:56:00 
    458  2020151 Robert Niewiedziala         93 POLAND                    10:57:00 
    459  2020234 Mikhail Kazhadub            92 BELARUS                   10:58:00 
    460  2020204 Peter Bray                  93 GREAT BRITAIN             10:59:00 
    461  2020323 Cillin Corbett              93 IRELAND                   11:00:00 
    462  2010371 Laurenz Elstner             94 AUSTRIA                   11:01:00 
    463  2010543 Samuel Keller               92 SWITZERLAND               11:02:00 
    464  2010341 Vid Bogovic                 92 SLOVENIA                  11:03:00 
    465  2010568 Loďc Capbern                93 FRANCE                    11:04:00 
    466  2010439 Volodymyr Seleznov          93 UKRAINE                   11:05:00 
    467  2020233 Gediminas Morenas           93 LITHUANIA                 11:06:00 
    468  2010336 Mofaz Shmuely               93 ISRAEL                    11:07:00 
    469  2020269 Jesse Laukkarinen           92 FINLAND                   11:08:00 
    470  2010492 Ivano Bettega               93 ITALY                     11:09:00 
    471  2020189 Domokos Péley               93 HUNGARY                   11:10:00 
    472  2010574 Shaked Regev                92 ISRAEL                    11:11:00 
    473  2020181 Colm Moran                  92 IRELAND                   11:12:00 
    474  2010355 Rémi Dubois                 92 FRANCE                    11:13:00 
    475  2020217 Marc Serrallonga Arques     92 SPAIN                     11:14:00 
    476  2020290 Reinis Grende               92 LATVIA                    11:15:00 
    477  2020195 Rene Post                   92 ESTONIA                   11:16:00 
    478  2010791 Florian Schneider           93 SWITZERLAND               11:17:00 
    479  2020158 Michal Olejnik              92 POLAND                    11:18:00 
    480  2020254 Toon Melis                  92 BELGIUM                   11:19:00 
    481  2020264 Bojan Blumenstein           93 GERMANY                   11:20:00 
    482  2020268 Mikko Huhtinen              92 FINLAND                   11:21:00 
    483  2020276 Mikkel Sřrensen             93 DENMARK                   11:22:00 
    484  2010358 Jens Wängdahl               93 SWEDEN                    11:23:00 
    485  2010325 Tibor Mrak                  92 SLOVENIA                  11:24:00 
    486  2010380 Gyorgy Szabolcs             92 ROMANIA                   11:25:00 
    487  2020291 Kirilov Paskalev            93 BULGARIA                  11:26:00 
    488  2020288 Alexander Dulatov           92 RUSSIA                    11:27:00 
    489  2010337 Jon A Osmoen                93 NORWAY                    11:28:00 
    490  2020211 Tom Fellbaum                92 GREAT BRITAIN             11:29:00 
    491  2010346 Róbert Barcík               92 SLOVAKIA                  11:30:00 
    492  2010446 Kostiantyn Shchukin         92 UKRAINE                   11:31:00 
    493  2010180 Tobias Habenicht            93 AUSTRIA                   11:32:00 
    494  2020241 Arnas Kavolynas             92 LITHUANIA                 11:33:00 
    495  2020229 Marek Schuster              93 CZECH REPUBLIC            11:34:00 
    496  2010591 Joăo Figueiredo             92 PORTUGAL                  11:35:00 



Women16  (76)      2.2 km  20 m   15 C     

    701  2020221 Edite Briconoka             94 LATVIA                    10:00:00 
    702  2010382 Martina Walch               95 AUSTRIA                   10:01:00 
    703  2020285 Antoaneta Dyaksova          95 BULGARIA                  10:02:00 
    704  2010384 Tajda Foški                 95 SLOVENIA                  10:03:00 
    705  2010501 Rahel Bertschi              94 SWITZERLAND               10:04:00 
    706  2020172 Réka Faggyas                96 HUNGARY                   10:05:00 
    707  2010422 Flavia Mezja                94 ITALY                     10:06:00 
    708  2010450 Ana Anjos                   95 PORTUGAL                  10:07:00 
    709  2010531 Natalia Kotok               95 UKRAINE                   10:08:00 
    710  2020247 Edyta Baluta                94 POLAND                    10:09:00 
    711  2020214 Ekaterina Savkina           94 RUSSIA                    10:10:00 
    712  2020220 Silvia Martin de los Rios   95 SPAIN                     10:11:00 
    713  2020280 Cecilie Friberg Klysner     94 DENMARK                   10:12:00 
    714  2020190 Karolína Boránková          95 CZECH REPUBLIC            10:13:00 
    715  2020240 Laura Zickute               94 LITHUANIA                 10:14:00 
    716  2020333 Martina Dzhulieva           95 BULGARIA                  10:15:00 
    717  2010797 Sandrine Müller             95 SWITZERLAND               10:16:00 
    718  2020332 Madara Sadrina              94 LATVIA                    10:17:00 
    719  2010381 Barbora Pijáková            94 SLOVAKIA                  10:18:00 
    720  2020216 Elena Shlykova              94 RUSSIA                    10:19:00 
    721  2020327 Cilona Mc Cullough          95 IRELAND                   10:20:00 
    722  2020301 Nicoline Friberg Klysner    94 DENMARK                   10:21:00 
    723  2020223 Charlotte Theys             95 BELGIUM                   10:22:00 
    724  2010431 Nora Ramstein               95 AUSTRIA                   10:23:00 
    725  2020293 Madli Johanna Maidla        94 ESTONIA                   10:24:00 
    726  2020202 Vanda Kinde                 94 HUNGARY                   10:25:00 
    727  2020179 Florence Haines             94 GREAT BRITAIN             10:26:00 
    728  2020156 Angelika Haniszewska        95 POLAND                    10:27:00 
    729  2020180 Hana Dlouhá                 94 CZECH REPUBLIC            10:28:00 
    730  2010373 Noémie Roulleaux            94 FRANCE                    10:29:00 
    731  2020326 Marta Guijo Alonso          95 SPAIN                     10:30:00 
    732  2010502 Marta Fornasier             94 ITALY                     10:31:00 
    733  2010674 Mariya Boyko                94 UKRAINE                   10:32:00 
    734  2010474 Ula Dremel                  94 SLOVENIA                  10:33:00 
    735  2020232 Anastasiya Ilkevich         96 BELARUS                   10:34:00 
    736  2010612 Catarina Dias               94 PORTUGAL                  10:35:00 
    737  2010191 Mariya Polishchuk           94 UKRAINE                   10:36:00 
    738  2010353 Inęs Domingues              94 PORTUGAL                  10:37:00 
    739  2020171 Anna Mikheeva               94 RUSSIA                    10:38:00 
    740  2020262 Miri Thrane Řdum            95 DENMARK                   10:39:00 
    741  2020227 Katerina Chromá             94 CZECH REPUBLIC            10:40:00 
    742  2010600 Lisa Holer                  94 SWITZERLAND               10:41:00 
    743  2020206 Aleksandra Nikolova         95 BULGARIA                  10:42:00 
    744  2010620 Elisa Payer                 95 AUSTRIA                   10:43:00 
    745  2010305 Ludmila Sokolová            94 SLOVAKIA                  10:44:00 
    746  2020153 Agata Stankiewicz           94 POLAND                    10:45:00 
    747  2020313 Liga Valdmane               94 LATVIA                    10:46:00 
    748  2020322 Carmen Patińo Deniz         94 SPAIN                     10:47:00 
    749  2020218 Niamh Corbett               95 IRELAND                   10:48:00 
    750  2020201 Theresa Flechsig            94 GERMANY                   10:49:00 
    751  2020196 Margret Zimmermann          95 ESTONIA                   10:50:00 
    752  2020258 Kinga Varsányi              94 HUNGARY                   10:51:00 
    753  2010608 Delphine Poirot             95 FRANCE                    10:52:00 
    754  2010393 Ana Cufer                   96 SLOVENIA                  10:53:00 
    755  2010429 Giada Franz                 94 ITALY                     10:54:00 
    756  2020228 Lucy Butt                   94 GREAT BRITAIN             10:55:00 
    757  2010361 Andreea Cosmina Balint      96 ROMANIA                   10:56:00 
    758  2020253 Anabel Schneider            94 BELGIUM                   10:57:00 
    759  2020238 Akvile Preiksaite           94 LITHUANIA                 10:58:00 
    760  2020310 Daria Korobeynik            95 RUSSIA                    10:59:00 
    761  2010757 Linda Liu                   95 ITALY                     11:00:00 
    762  2020222 Rona Lindsay                94 GREAT BRITAIN             11:01:00 
    763  2010331 Lisa Schubnell              95 SWITZERLAND               11:02:00 
    764  2020272 Angelika Maciejewska        96 POLAND                    11:03:00 
    765  2020224 Kristina Gotseva            94 BULGARIA                  11:04:00 
    766  2020311 Marina Garcia Castro        94 SPAIN                     11:05:00 
    767  2020298 Triinu Rooni                95 ESTONIA                   11:06:00 
    768  2010390 Olena Postelniak            96 UKRAINE                   11:07:00 
    769  2020210 Virág Weiler                96 HUNGARY                   11:08:00 
    770  2020231 Arta Martinsone             94 LATVIA                    11:09:00 
    771  2020193 Camilla Bevensee            94 DENMARK                   11:10:00 
    772  2020239 Milda Radzivonaite          94 LITHUANIA                 11:11:00 
    773  2010160 Lisa Pacher                 94 AUSTRIA                   11:12:00 
    774  2020320 Lenka Svobodová             95 CZECH REPUBLIC            11:13:00 
    775  2010594 Vera Alvarez                94 PORTUGAL                  11:14:00 
    776  2010298 Lauriane Beauvisage         94 FRANCE                    11:15:00 



Women18  (73)      2.6 km  15 m   13 C     

    601  2020338 Sabine Tilta                92 LATVIA                    10:00:00 
    602  2020104 Dominika Kulczycka          93 POLAND                    10:01:00 
    603  2010848 Eveline Schaerli            92 SWITZERLAND               10:02:00 
    604  2020176 Réka Zempléni               93 HUNGARY                   10:03:00 
    605  2020152 Marika Suominen             94 FINLAND                   10:04:00 
    606  2010526 Yevheniya Serdyuk           92 UKRAINE                   10:05:00 
    607  2010351 Anneke H Bjřrgum            92 NORWAY                    10:06:00 
    608  2020309 Ana Martin-Albo Rodriguez-  92 SPAIN                     10:07:00 
    609  2010313 Anja Arbter                 93 AUSTRIA                   10:08:00 
    610  2010839 Rebecka Heinrup             92 SWEDEN                    10:09:00 
    611  2020296 Ekaterina Kuznetcova        92 RUSSIA                    10:10:00 
    612  2020257 Petra Pavlovcová            93 CZECH REPUBLIC            10:11:00 
    613  2010525 Isabel Sá                   92 PORTUGAL                  10:12:00 
    614  2010420 Liliana Papandrea           93 ITALY                     10:13:00 
    615  2020249 Natalia Ewiak               92 POLAND                    10:14:00 
    616  2010368 Synne Baklid                92 NORWAY                    10:15:00 
    617  2020300 Veronika Kortyleva          92 RUSSIA                    10:16:00 
    618  2020321 Beata Zalaiskalna           93 LATVIA                    10:17:00 
    619  2010418 Laura Ramstein              92 AUSTRIA                   10:18:00 
    620  2020271 Essi Hietaoja               93 FINLAND                   10:19:00 
    621  2010340 Rita Rodrigues              93 PORTUGAL                  10:20:00 
    622  2020226 Joanna Shepherd             92 GREAT BRITAIN             10:21:00 
    623  2020207 Krisztina Tóth              93 HUNGARY                   10:22:00 
    624  2010354 Isia Basset                 93 FRANCE                    10:23:00 
    625  2020246 Yuliya Tsvirbut             92 BELARUS                   10:24:00 
    626  2020295 Kaisa Raudkepp              93 ESTONIA                   10:25:00 
    627  2010372 Franziska Dörig             92 SWITZERLAND               10:26:00 
    628  2010499 Anna Vakulenko              93 UKRAINE                   10:27:00 
    629  2020315 Lenka Knapová               93 CZECH REPUBLIC            10:28:00 
    630  2010802 Hanna Axelsson-Meyerson     92 SWEDEN                    10:29:00 
    631  2020157 Anna Biller                 92 GERMANY                   10:30:00 
    632  2020331 Gema Arellano Del Verbo     92 SPAIN                     10:31:00 
    633  2020185 Fanny Tilkin                93 BELGIUM                   10:32:00 
    634  2020279 Resi Rathmann               93 GERMANY                   10:33:00 
    635  2020164 Markéta Poloprutská         92 CZECH REPUBLIC            10:34:00 
    636  2010374 Katarína Papugová           92 SLOVAKIA                  10:35:00 
    637  2010448 Helena Karlsson             92 SWEDEN                    10:36:00 
    638  2020292 Kerstin Uiboupin            92 ESTONIA                   10:37:00 
    639  2020235 Natallia Shakhmetava        92 BELARUS                   10:38:00 
    640  2010478 Joana Costa                 92 PORTUGAL                  10:39:00 
    641  2020274 Sonja Liukkonen             92 FINLAND                   10:40:00 
    642  2020184 Nadezhda Stoyanova          92 BULGARIA                  10:41:00 
    643  2020316 Madara Freimane             92 LATVIA                    10:42:00 
    644  2010378 Kamilla Olausen             93 NORWAY                    10:43:00 
    645  2020174 Filoména Kovács             92 HUNGARY                   10:44:00 
    646  2020314 Sophie Kirk                 92 GREAT BRITAIN             10:45:00 
    647  2010922 Fanny Roche                 92 FRANCE                    10:46:00 
    648  2020302 Raquel Martin Jimenez       92 SPAIN                     10:47:00 
    649  2020251 Hanna Klimkowska            92 POLAND                    10:48:00 
    650  2010593 Alona Yatsyna               92 UKRAINE                   10:49:00 
    651  2020213 Alexandra Klimenko          93 RUSSIA                    10:50:00 
    652  2010753 Anna Nilsson-Simkovics      93 AUSTRIA                   10:51:00 
    653  2010878 Marion Aebi                 93 SWITZERLAND               10:52:00 
    654  2010483 Viola Zagonel               93 ITALY                     10:53:00 
    655  2010425 Julia Bauer                 92 AUSTRIA                   10:54:00 
    656  2010400 Olena Fedorova              92 UKRAINE                   10:55:00 
    657  2020308 Violeta Feliciano Sanjuan   92 SPAIN                     10:56:00 
    658  2020305 Natalia Chepaeva            92 RUSSIA                    10:57:00 
    659  2010513 Emilie Backsheider          93 FRANCE                    10:58:00 
    660  2020187 Ance Rusova                 92 LATVIA                    10:59:00 
    661  2010312 Silje U Maurset             92 NORWAY                    11:00:00 
    662  2010563 Mirjam Hellmüller           92 SWITZERLAND               11:01:00 
    663  2020236 Tereza Svobodná             93 CZECH REPUBLIC            11:02:00 
    664  2020286 Kristina Ivanova            93 BULGARIA                  11:03:00 
    665  2010334 Andra Cecilia Anghel        93 ROMANIA                   11:04:00 
    666  2020248 Anna Morawska               93 POLAND                    11:05:00 
    667  2020205 Mónika Szokol               92 HUNGARY                   11:06:00 
    668  2020270 Henna-Riikka Haikonen       93 FINLAND                   11:07:00 
    669  2010413 Mariana Moreira             92 PORTUGAL                  11:08:00 
    670  2020188 Kirstin Maxwell             92 GREAT BRITAIN             11:09:00 
    671  2010779 Amilia Björklund            93 SWEDEN                    11:10:00 
    672  2020294 Kaia Kivikas                92 ESTONIA                   11:11:00 
    673  2020265 Susen Lösch                 93 GERMANY                   11:12:00